Keyport Self-Storage Tulsa Oklahoma

Available Units

6530 S. Lewis
Tulsa, OK 74135
918-749-9000

Click for Map
Unit Size Unit Price
4 X 4 $18.00
5 X 5 $36.00
5 X 10 $48.00
10 X 10 $73.00
10 X 15 $94.00
10 X 18 $105.00
10 X 20 $114.00
10 X 25 $127.00

 

5745 S. Peoria
Tulsa, OK 74105
918-743-6799

Click for Map
Unit Size Unit Price
5 X 10 Inside $40.00
5 X 10 Outside $44.00
5 X 15 $54.00
10 X 10 $72.00
10 X 15 $92.00
10 X 20 $109.00
10 X 25 $122.00
10 X 30 $136.00

 

217 S. Memorial
Tulsa, OK 74112
918-836-3700

Click for Map
Unit Size Unit Price
5 X 5 $35.00
5 X 10 $49.00
5 X 15 $61.00
10 X 10 Inside $66.00
10 X 10 Outside $71.00
10 X 15 $87.00
10 X 20 $107.00
10 X 25 $117.00
10 X 30 $132.00
15 X 30 $175.00

 

9420 E. 71st
Tulsa, OK 74133
918-252-1300

Click for Map
Unit Size Unit Price
5 X 10 Inside $40.00
5 X 10 Outside $45.00
10 X 10 $65.00
10 X 15 $80.00
10 X 20 $94.00
10 X 25 $116.00
10 X 30 $140.00

 

10 W. 71st
 Tulsa, OK 74132

918-445-7400
Click for Map
Unit Size Unit Price
5 X 10 $43.00
5 X 15 $53.00
10 X 10 $65.00
10 X 15 $79.00
10 X 20 $95.00
10 X 25 $119.00
10 X 30 $135.00

 

126 N. Elm Pl.
Broken Arrow, OK  74012
918-251-0628

Click for Map
Unit Size Unit Price
5 X 10 $44.00
5 X 12 $46.00
5 X 15 $52.00
10 X 10 $62.00
10 X 15 $75.00
10 X 20 $85.00
10 X 25 $95.00
10 X 30 $105.00
20 X 50 $250.00
20 X 40 Office Space $600.00
Yard $37.00