UNIT SIZES AND PRICING FOR ALL OF OUR TULSA LOCATIONS
5745 S. Peoria
Tulsa, OK 74105
918-743-6799
Click for Map
Unit Size | Unit Price |
5 X 10 Inside | $32.00 |
5 X 10 Outside | $47.00 |
5 X 15 | $57.00 |
10 X 10 | $76.00 |
10 X 15 | $97.00 |
10 X 20 | $114.00 |
10 X 25 | $130.00 |
10 X 30 | $145.00 |
217 S. Memorial
Tulsa, OK 74112
918-836-3700
Click for Map
All New Standing Seam Metal Roofs!
Unit Size | Unit Price |
5 X 5 | $44.00 |
5 X 10 Inside | $56.00 |
5 X 15 | $61.00 |
10 X 10 Inside | $75.00 |
10 X 10 Outside | $79.00 |
10 X 15 | $94.00 |
10 X 20 | $119.00 |
10 X 25 | $130.00 |
10 X 30 | $147.00 |
15 X 30 | $185.00 |
10 W. 71st
Tulsa, OK 74132
918-445-7400
Click for Map
Unit Size | Unit Price |
5 X 10 | $49.00 |
5 X 15 | $59.00 |
10 X 10 | $78.00 |
10 X 15 | $89.00 |
10 X 20 | $109.00 |
10 X 25 | $134.00 |
10 X 30 | $147.00 |